Trade History Report |
|||||||||||||||||||||
Name: | Standard | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 135381689 (USD, Exness-MT5Trial, demo, Hedge) | ||||||||||||||||||||
Company: | Exness Technologies Ltd | ||||||||||||||||||||
Date: | 2023.09.02 18:47 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2023.08.30 18:49:57 | 415755620 | USDJPYm | sell | 0.01 | 146.212 | 2023.08.31 07:05:04 | 145.919 | 0.00 | 0.00 | 2.01 | |||||||||||
2023.09.01 10:06:57 | 416889737 | EURUSDm | buy | 0.01 | 1.08482 | 1.08532 | 2023.09.01 12:30:20 | 1.08532 | 0.00 | 0.00 | 0.50 | ||||||||||
2023.09.01 10:07:11 | 416889802 | EURUSDm | buy | 0.1 | 1.08474 | 1.08528 | 2023.09.01 12:30:20 | 1.08528 | 0.00 | 0.00 | 5.40 | ||||||||||
2023.09.01 10:07:21 | 416889888 | EURUSDm | buy | 0.2 | 1.08477 | 1.08527 | 2023.09.01 12:30:20 | 1.08527 | 0.00 | 0.00 | 10.00 | ||||||||||
2023.09.01 10:07:55 | 416890077 | GBPUSDm | buy | 0.01 | 1.26792 | 1.26520 | 1.27213 | 2023.09.01 12:31:54 | 1.26990 | 0.00 | 0.00 | 1.98 | |||||||||
2023.09.01 12:05:22 | 416962491 | EURUSDm | buy | 0.2 | 1.08370 | 2023.09.01 12:11:24 | 1.08431 | 0.00 | 0.00 | 12.20 | |||||||||||
2023.09.01 12:06:38 | 416964290 | USDJPYm | buy | 0.1 | 145.279 | 2023.09.01 17:58:59 | 146.091 | 0.00 | 0.00 | 55.58 | |||||||||||
2023.09.01 12:32:47 | 417060102 | USDJPYm | buy | 0.1 | 144.878 | 145.086 | 2023.09.01 13:39:52 | 145.086 | 0.00 | 0.00 | 14.34 | ||||||||||
2023.09.01 12:34:00 | 417065617 | USDJPYm | buy | 0.1 | 144.824 | 145.081 | 2023.09.01 13:39:51 | 145.081 | 0.00 | 0.00 | 17.71 | ||||||||||
2023.09.01 17:27:43 | 417493678 | USDJPYm | sell | 0.05 | 146.079 | 2023.09.01 17:27:51 | 146.090 | 0.00 | 0.00 | -0.38 | |||||||||||
Orders |
|||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
2023.08.30 18:49:57 | 415755620 | USDJPYm | sell | 0.01 / 0.01 | market | 2023.08.30 18:49:57 | filled | ||||||||||||||
2023.08.31 07:05:04 | 415980420 | USDJPYm | buy | 0.01 / 0.01 | market | 2023.08.31 07:05:04 | filled | ||||||||||||||
2023.09.01 10:06:57 | 416889737 | EURUSDm | buy | 0.01 / 0.01 | market | 2023.09.01 10:06:57 | filled | ||||||||||||||
2023.09.01 10:07:11 | 416889802 | EURUSDm | buy | 0.1 / 0.1 | market | 2023.09.01 10:07:11 | filled | ||||||||||||||
2023.09.01 10:07:21 | 416889888 | EURUSDm | buy | 0.2 / 0.2 | market | 2023.09.01 10:07:21 | filled | ||||||||||||||
2023.09.01 10:07:55 | 416890077 | GBPUSDm | buy | 0.01 / 0.01 | market | 2023.09.01 10:07:55 | filled | ||||||||||||||
2023.09.01 10:09:58 | 416890709 | EURJPYm | sell stop | 0.01 / 0 | 157.716 | 2023.09.01 10:11:10 | canceled | ||||||||||||||
2023.09.01 12:05:22 | 416962491 | EURUSDm | buy | 0.2 / 0.2 | market | 2023.09.01 12:05:22 | filled | ||||||||||||||
2023.09.01 12:06:38 | 416964290 | USDJPYm | buy | 0.1 / 0.1 | market | 2023.09.01 12:06:38 | filled | ||||||||||||||
2023.09.01 12:11:24 | 416969199 | EURUSDm | sell | 0.2 / 0.2 | market | 2023.09.01 12:11:24 | filled | ||||||||||||||
2023.09.01 12:30:20 | 417006293 | EURUSDm | sell | 0.1 / 0.1 | 1.08528 | 2023.09.01 12:30:20 | filled | [tp 1.08528] | |||||||||||||
2023.09.01 12:30:20 | 417006294 | EURUSDm | sell | 0.2 / 0.2 | 1.08527 | 2023.09.01 12:30:20 | filled | [tp 1.08527] | |||||||||||||
2023.09.01 12:30:20 | 417006456 | EURUSDm | sell | 0.01 / 0.01 | 1.08532 | 2023.09.01 12:30:20 | filled | [tp 1.08532] | |||||||||||||
2023.09.01 12:31:54 | 417047534 | GBPUSDm | sell | 0.01 / 0.01 | market | 2023.09.01 12:31:54 | filled | ||||||||||||||
2023.09.01 12:32:47 | 417060102 | USDJPYm | buy | 0.1 / 0.1 | market | 2023.09.01 12:32:47 | filled | ||||||||||||||
2023.09.01 12:34:00 | 417065617 | USDJPYm | buy | 0.1 / 0.1 | market | 2023.09.01 12:34:00 | filled | ||||||||||||||
2023.09.01 13:39:51 | 417202510 | USDJPYm | sell | 0.1 / 0.1 | 145.081 | 2023.09.01 13:39:51 | filled | [tp 145.081] | |||||||||||||
2023.09.01 13:39:52 | 417202524 | USDJPYm | sell | 0.1 / 0.1 | 145.086 | 2023.09.01 13:39:52 | filled | [tp 145.086] | |||||||||||||
2023.09.01 17:27:43 | 417493678 | USDJPYm | sell | 0.05 / 0.05 | market | 2023.09.01 17:27:43 | filled | ||||||||||||||
2023.09.01 17:27:51 | 417493973 | USDJPYm | buy | 0.05 / 0.05 | market | 2023.09.01 17:27:51 | filled | ||||||||||||||
2023.09.01 17:58:59 | 417524645 | USDJPYm | sell | 0.1 / 0.1 | market | 2023.09.01 17:58:59 | filled | ||||||||||||||
Deals |
|||||||||||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
2023.08.27 12:43:24 | 261273232 | balance | 0.00 | 0.00 | 0.00 | 5 000.00 | 5 000.00 | D-trial-USD-INT-ab25e30d7f15 | |||||||||||||
2023.08.30 18:49:57 | 262976336 | USDJPYm | sell | in | 0.01 | 146.212 | 415755620 | 0.00 | 0.00 | 0.00 | 0.00 | 5 000.00 | |||||||||
2023.08.31 07:05:04 | 263104179 | USDJPYm | buy | out | 0.01 | 145.919 | 415980420 | 0.00 | 0.00 | 0.00 | 2.01 | 5 002.01 | |||||||||
2023.09.01 10:06:57 | 263709262 | EURUSDm | buy | in | 0.01 | 1.08482 | 416889737 | 0.00 | 0.00 | 0.00 | 0.00 | 5 002.01 | |||||||||
2023.09.01 10:07:11 | 263709311 | EURUSDm | buy | in | 0.1 | 1.08474 | 416889802 | 0.00 | 0.00 | 0.00 | 0.00 | 5 002.01 | |||||||||
2023.09.01 10:07:21 | 263709386 | EURUSDm | buy | in | 0.2 | 1.08477 | 416889888 | 0.00 | 0.00 | 0.00 | 0.00 | 5 002.01 | |||||||||
2023.09.01 10:07:55 | 263709567 | GBPUSDm | buy | in | 0.01 | 1.26792 | 416890077 | 0.00 | 0.00 | 0.00 | 0.00 | 5 002.01 | |||||||||
2023.09.01 12:05:22 | 263758423 | EURUSDm | buy | in | 0.2 | 1.08370 | 416962491 | 0.00 | 0.00 | 0.00 | 0.00 | 5 002.01 | |||||||||
2023.09.01 12:06:38 | 263759201 | USDJPYm | buy | in | 0.1 | 145.279 | 416964290 | 0.00 | 0.00 | 0.00 | 0.00 | 5 002.01 | |||||||||
2023.09.01 12:11:24 | 263760822 | EURUSDm | sell | out | 0.2 | 1.08431 | 416969199 | 0.00 | 0.00 | 0.00 | 12.20 | 5 014.21 | |||||||||
2023.09.01 12:30:20 | 263782230 | EURUSDm | sell | out | 0.2 | 1.08527 | 417006294 | 0.00 | 0.00 | 0.00 | 10.00 | 5 024.21 | [tp 1.08527] | ||||||||
2023.09.01 12:30:20 | 263782232 | EURUSDm | sell | out | 0.1 | 1.08528 | 417006293 | 0.00 | 0.00 | 0.00 | 5.40 | 5 029.61 | [tp 1.08528] | ||||||||
2023.09.01 12:30:20 | 263782270 | EURUSDm | sell | out | 0.01 | 1.08532 | 417006456 | 0.00 | 0.00 | 0.00 | 0.50 | 5 030.11 | [tp 1.08532] | ||||||||
2023.09.01 12:31:54 | 263793594 | GBPUSDm | sell | out | 0.01 | 1.26990 | 417047534 | 0.00 | 0.00 | 0.00 | 1.98 | 5 032.09 | |||||||||
2023.09.01 12:32:47 | 263796347 | USDJPYm | buy | in | 0.1 | 144.878 | 417060102 | 0.00 | 0.00 | 0.00 | 0.00 | 5 032.09 | |||||||||
2023.09.01 12:34:00 | 263799272 | USDJPYm | buy | in | 0.1 | 144.824 | 417065617 | 0.00 | 0.00 | 0.00 | 0.00 | 5 032.09 | |||||||||
2023.09.01 13:39:51 | 263885741 | USDJPYm | sell | out | 0.1 | 145.081 | 417202510 | 0.00 | 0.00 | 0.00 | 17.71 | 5 049.80 | [tp 145.081] | ||||||||
2023.09.01 13:39:52 | 263885749 | USDJPYm | sell | out | 0.1 | 145.086 | 417202524 | 0.00 | 0.00 | 0.00 | 14.34 | 5 064.14 | [tp 145.086] | ||||||||
2023.09.01 17:27:43 | 264063490 | USDJPYm | sell | in | 0.05 | 146.079 | 417493678 | 0.00 | 0.00 | 0.00 | 0.00 | 5 064.14 | |||||||||
2023.09.01 17:27:51 | 264063563 | USDJPYm | buy | out | 0.05 | 146.090 | 417493973 | 0.00 | 0.00 | 0.00 | -0.38 | 5 063.76 | |||||||||
2023.09.01 17:58:59 | 264081042 | USDJPYm | sell | out | 0.1 | 146.091 | 417524645 | 0.00 | 0.00 | 0.00 | 55.58 | 5 119.34 | |||||||||
0.00 | 0.00 | 0.00 | 5 119.34 | 5 119.34 | |||||||||||||||||
Balance: | 5 119.34 | Free Margin: | 5 119.34 | ||||||||||||||||||
Credit Facility: | 0.00 | Margin: | 0.00 | ||||||||||||||||||
Floating P/L: | 0.00 | Margin Level: | 0.00% | ||||||||||||||||||
Equity: | 5 119.34 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
Total Net Profit: | 119.34 | Gross Profit: | 119.72 | Gross Loss: | -0.38 | ||||||||||||||||
Profit Factor: | 315.05 | Expected Payoff: | 11.93 | ||||||||||||||||||
Recovery Factor: | 314.05 | Sharpe Ratio: | 0.76 | ||||||||||||||||||
Balance Drawdown: | |||||||||||||||||||||
Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 0.38 (0.01%) | Balance Drawdown Relative: | 0.01% (0.38) | ||||||||||||||||
Total Trades: | 10 | Short Trades (won %): | 2 (50.00%) | Long Trades (won %): | 8 (100.00%) | ||||||||||||||||
Profit Trades (% of total): | 9 (90.00%) | Loss Trades (% of total): | 1 (10.00%) | ||||||||||||||||||
Largest profit trade: | 55.58 | Largest loss trade: | -0.38 | ||||||||||||||||||
Average profit trade: | 13.30 | Average loss trade: | -0.38 | ||||||||||||||||||
Maximum : | 8 (64.14) | Maximum consecutive losses ($): | 1 (-0.38) | ||||||||||||||||||
Maximal : | 64.14 (8) | Maximal consecutive loss (count): | -0.38 (1) | ||||||||||||||||||
Average : | 5 | Average consecutive losses: | 1 | ||||||||||||||||||